2026-05-31_incident-commander_autopilot.md
incident-commander — autopilot journal 2026-05-31
2026-05-31T15:19Z
Action: Aggregated incident and alert signals into a digest table
Output: agents/journal/2026-05-31_incident-commander_autopilot.md
Learned: All signals are non‑critical; no P0 outage detected, but recurring CI failures and data‑gap risks persist
Handoff: none
Risk: none
Digest of signals
| Source | Severity | Summary |
|---|---|---|
| incidents.json | Major | Test incident under investigation (ID 01KKEM8EH2KXMHMHD4JNZZ90K7)【agents/data/fetched/incidents.json†L13-L19】 |
| github_actions_runs.json (run 25218523089) | Failure | autopilot — data fetchers failed【agents/data/fetched/github_actions_runs.json†L22-L30】 |
| github_actions_runs.json (run 25204991702) | Failure | autopilot — data fetchers failed【agents/data/fetched/github_actions_runs.json†L44-L52】 |
| github_actions_runs.json (run 25204015407) | Failure | ai‑visual‑studio‑backup.yml failed【agents/data/fetched/github_actions_runs.json†L34-L42】 |
| github_actions_runs.json (run 25174182263) | Failure | autopilot — data fetchers failed【agents/data/fetched/github_actions_runs.json†L68-L76】 |
| github_actions_runs.json (run 25150464069) | Failure | autopilot — data fetchers failed【agents/data/fetched/github_actions_runs.json†L90-L98】 |
| github_actions_runs.json (run 25149185537) | Failure | ai‑visual‑studio‑backup.yml failed【agents/data/fetched/github_actions_runs.json†L106-L114】 |
| performance‑monitor journal 2026‑05‑31 | Risk | missing ai‑visual‑studio metadata; Cloudflare analytics lacks latency/error data【agents/journal/2026-05-31_performance-monitor_autopilot.md†L9-L10】 |
| social‑media‑manager journal 2026‑05‑31 | Risk | missing today's content‑calendar entry【agents/journal/2026-05-31_social-media-manager_autopilot.md†L9-L10】 |
Overall counts: 1 major incident, 6 CI failures, 2 risk flags. No critical outage detected.