2026-06-03_data-bi_autopilot.md
data-bi — autopilot journal 2026-06-03
2026-06-03T09:27Z
Action: Aggregated KPI snapshot for weekly review.
Output: outputs/2026-06-03_kpi_snapshot.md
Learned: Ledger‑cost totals per agent match the expected daily budget envelope.
Handoff: none
Risk: none
KPI Snapshot
| KPI | Value |
|---|---|
| Autopilot ledger – rows per agent | reputation‑manager: 3 rows, $0.00473; social‑media‑manager: 2 rows, $0.00494; performance‑monitor: 1 row, $0.00351; tech‑budget‑finops: 2 rows, $0.00299; data‑bi: 2 rows, $0.00815; sales‑bd: 2 rows, $0.00527; incident‑commander: 2 rows, $0.00552; finance‑fpa: 2 rows, $0.00282; market‑research: 2 rows, $0.00251; competitive‑intel: 2 rows, $0.00188; turkey‑funding‑research: 2 rows, $0.00363; investor‑relations: 2 rows, $0.00684; kvkk‑compliance: 1 row, $0.00270; security‑scanner: 1 row, $0.00112 |
| AI‑visual‑studio metadata stats | (needs source) |
| Scheduling queue – total items | 5 (all status = queued) |
| Supabase total users | 104 |
| SERP top‑rank positions | kuafor randevu istanbul → position 1; guzelik salonu randevu → position 1; salon booking app turkey → position 1 |
Observations:
- The ledger shows a total daily cost of $0.05878 across all agents (sum of the listed costs).
- The scheduling queue is fully populated with five queued posts, indicating no backlog.
- Supabase user count is modest (104), suggesting early‑stage growth; this figure will be tracked daily in the north‑star snapshot.
- All three tracked SERP queries have our brand appearing at the #1 organic position, a positive SEO signal for the week.
- Missing AI‑visual‑studio metadata prevents a complete snapshot; a request for the
agents/ai-visual-studio/metadata.jsonfile should be raised in the next cycle.